Hardware Inventory
Live-verified specs for the homelab fleet. Last refreshed 2026-04-18.
Index
| Document | Scope |
|---|---|
| NAS Systems | Atlantis (DS1823xs+), Calypso (DS723+), Setillo (DS223j) |
| Atlantis Storage | Per-volume layout, NVMe pool creation, performance |
| Compute Hosts | Olares, NUC, Seattle VPS, Shinku-Ryuu, Matrix-Ubuntu VM, Homelab VM, Jellyfish |
| Guava | TrueNAS SCALE host (ports, datasets, Portainer) |
| Raspberry Pi | Pi 5 (Vish monitor), Pi 5 (Jellyfish remote) |
| Network Equipment | Router, 10GbE switch, GL.iNet travel/remote routers |
| Storage Drives | Every drive, grouped by host |
| Mobile Devices | Phones, tablets, laptops on the mesh |
| NVIDIA Shield | Media client device |
Quick summary
| Category | Items |
|---|---|
| Synology NAS | 3 (Atlantis DS1823xs+, Calypso DS723+, Setillo DS223j) |
| TrueNAS host | 1 (Guava, ZFS, 10GbE) |
| VMs | 2 (Homelab-VM on Proxmox, Matrix-Ubuntu on Atlantis VMM) |
| Physical compute | Olares laptop (Core Ultra 9 + RTX 5090), NUC (i3-6100U), Shinku-Ryuu (i7-14700K + RTX 4080) |
| Cloud | 1 VPS (Seattle / Contabo, 62 GB) |
| Raspberry Pi 5 | 2 (Vish monitor, Jellyfish remote) |
| Network | TP-Link Archer BE800 router, TL-SX1008 10GbE switch, GL-MT3600BE (Beryl 7), GL-BE3600 |
| Retired | GL-MT3000 (kept as spare) |
Warranty / serials
Live warranty and serial tracking lives in NetBox (https://nb.vish.gg) under DCIM → Devices → the host's inventory tab. This file stops at models and live specs; anything per-unit (SNs, purchase dates, RMA status) goes to NetBox to avoid drift.