153 lines
5.6 KiB
Markdown
153 lines
5.6 KiB
Markdown
# Compute Hosts
|
||
|
||
Live-verified 2026-04-18. Physical compute and VMs that run the homelab stacks (excluding NAS, which is documented in [nas-systems.md](nas-systems.md)).
|
||
|
||
## Olares — K3s + GPU inference
|
||
|
||
| | |
|
||
|---|---|
|
||
| Form factor | Laptop (lid-closed, desktop-docked) |
|
||
| CPU | Intel Core Ultra 9 275HX |
|
||
| RAM | 96 GB DDR5 (93 GiB usable) |
|
||
| GPU | NVIDIA GeForce RTX 5090 Laptop (24 GB VRAM, driver 590.44.01) |
|
||
| OS | Ubuntu 24.04 (kernel 6.14.0-35-generic) |
|
||
| LAN IP | 192.168.0.145 |
|
||
| Role | K3s cluster — Ollama (`qwen3:32b`, `qwen3-coder:latest`), Jellyfin with RTX 5090 transcoding, Tdarr worker node |
|
||
|
||
Quirks (see [services/individual/olares.md](../services/individual/olares.md)):
|
||
- Olares admission webhook blocks `hostNetwork` and reverts custom `NetworkPolicy`. Use Calico `GlobalNetworkPolicy` for LAN exposure.
|
||
- **Do not** use `resources: nvidia.com/gpu` — HAMI vGPU causes ffmpeg segfaults. Use `runtimeClassName: nvidia` directly.
|
||
- Marketplace app updates wipe NFS mounts and GPU tweaks; re-apply after upgrades.
|
||
- Ollama LAN endpoint: `http://192.168.0.145:31434` (NodePort + Calico GNP). Jellyfin LAN: `http://192.168.0.145:30096`.
|
||
|
||
SSH: `ssh olares` (user `olares`; fail2ban whitelist for 192.168.0.0/24).
|
||
|
||
## Guava — TrueNAS SCALE
|
||
|
||
| | |
|
||
|---|---|
|
||
| OS | TrueNAS SCALE 25.04.2 (Electric Eel; Debian 12 base, kernel 6.12.15-production+truenas) |
|
||
| RAM | 30 GB |
|
||
| Boot pool | `boot-pool` 464 GB SSD (17 GB used) |
|
||
| Data pool | `data` — 3.62 TB raw, 2.16 TB used, 1.47 TB free (RAIDZ, dedup 1.67×) |
|
||
| LAN IP | 192.168.0.100 |
|
||
| Tailscale IP | 100.75.252.64 |
|
||
| Uplink | 10GbE Mellanox ConnectX-5 |
|
||
| Containers | 19 (standalone Portainer, not federated with main) |
|
||
|
||
See [guava.md](guava.md) for port assignments, ZFS datasets, and Portainer API details.
|
||
|
||
## Concord NUC — edge / backup ISP
|
||
|
||
| | |
|
||
|---|---|
|
||
| Model | Intel NUC |
|
||
| CPU | Intel Core i3-6100U (2 core / 4 thread) |
|
||
| RAM | 16 GB |
|
||
| Storage | 238 GB Toshiba VX500 SATA SSD |
|
||
| OS | Ubuntu |
|
||
| LAN IP | 192.168.68.100 (behind backup ISP) |
|
||
| Tailscale IP | 100.72.55.21 |
|
||
| Role | Home Assistant, Plex (backup), edge services, Tailscale exit node for backup ISP |
|
||
| Containers | 22 |
|
||
|
||
## Proxmox host (PVE)
|
||
|
||
| | |
|
||
|---|---|
|
||
| LAN IP | 192.168.0.205 |
|
||
| Tailscale IP | 100.87.12.28 |
|
||
| Role | Hypervisor for Homelab VM |
|
||
| Access | `ssh pve` (root) |
|
||
|
||
## Homelab VM — monitoring + tools
|
||
|
||
| | |
|
||
|---|---|
|
||
| Host | Proxmox |
|
||
| OS | Ubuntu (localhost of this workstation) |
|
||
| LAN IP | 192.168.0.210 |
|
||
| Tailscale IP | 100.67.40.126 |
|
||
| Role | Prometheus, Grafana, Alertmanager, NetBox, Semaphore, Dashboard (Next.js :3100 + FastAPI :18888), Perplexica, Archivebox, SearXNG, ntfy, Syncthing, Hoarder, drawio, Excalidraw |
|
||
| Containers | 37 |
|
||
|
||
**Important:** homelab-vm IS this local workstation. Use local commands, not SSH.
|
||
|
||
## Matrix-Ubuntu — NPM + Matrix/LiveKit + CrowdSec
|
||
|
||
| | |
|
||
|---|---|
|
||
| Host | VM on Atlantis (Synology Virtual Machine Manager) |
|
||
| CPU | 4 vCPU (shared with Atlantis Ryzen V1780B) |
|
||
| RAM | 12 GB (live: 11 GiB) |
|
||
| Storage | 1 TB LV (`/dev/mapper/ubuntu--vg-ubuntu--lv`, ~1005 GB) |
|
||
| OS | Ubuntu 24.04 LTS (kernel 6.8.0-107-generic) |
|
||
| LAN IP | 192.168.0.154 |
|
||
| Tailscale IP | 100.85.21.51 |
|
||
| Role | Nginx Proxy Manager (all `*.vish.gg` + partner domains), Matrix (Synapse), Mastodon, LiveKit SFU, CrowdSec (nftables bouncer), Beeper services |
|
||
| Containers | 12 |
|
||
|
||
Standalone — not part of Portainer federation. Let's Encrypt wildcards issued via acme.sh on this host.
|
||
|
||
## Seattle — Contabo Cloud VPS
|
||
|
||
| | |
|
||
|---|---|
|
||
| Provider | Contabo (Seattle region) |
|
||
| Hostname | vmi2076105 |
|
||
| OS | Ubuntu 24.04.4 LTS (kernel 6.8.0-100-generic) |
|
||
| RAM | 62 GB |
|
||
| Disk | 290 GB (~110 GB free) |
|
||
| Public IP | YOUR_WAN_IP |
|
||
| Tailscale IP | 100.82.197.124 |
|
||
| Role | HolyClaude AI coding (`:3059`), Matrix LiveKit/Stoatchat stack, Tailscale DERP relay (`derper`), Obsidian/Wallabag/KeeWeb, Cloudflare DDNS updaters |
|
||
| Containers | 20 |
|
||
|
||
See [hosts/seattle.md](../hosts/seattle.md) for full service map and networking.
|
||
|
||
## Shinku-Ryuu — primary workstation (Windows)
|
||
|
||
| | |
|
||
|---|---|
|
||
| CPU | Intel Core i7-14700K |
|
||
| RAM | 96 GB DDR5 |
|
||
| GPU | NVIDIA GeForce RTX 4080 (16 GB) |
|
||
| Uplink | 10GbE Mellanox ConnectX-5 |
|
||
| LAN IP | 192.168.0.3 |
|
||
| Tailscale IP | 100.98.93.15 |
|
||
| OS | Windows 11 |
|
||
|
||
Tailscale `accept_routes=false` (prevents Calypso's subnet advertisement from stealing LAN replies). Used for daily-driver work and games (Goblin Nest / Handyman Fantasy cheat projects referenced in memory).
|
||
|
||
## Jellyfish — remote RPi workstation
|
||
|
||
| | |
|
||
|---|---|
|
||
| Model | Raspberry Pi 5 Model B Rev 1.0 (4 GB) |
|
||
| OS | Raspberry Pi OS (kernel 6.12.75+rpt-rpi-2712) |
|
||
| Tailscale IP | 100.69.121.120 |
|
||
| Location | Behind GL-MT3600BE (Beryl 7) on `192.168.12.0/24` |
|
||
| Role | LAN backup / media helper |
|
||
| Containers | 2 |
|
||
|
||
Has a LUKS/EXT4 SSD recovery in progress (see `project_jellyfish_fsck` memory entry).
|
||
|
||
See [raspberry-pi.md](raspberry-pi.md) for the Pi 5 (Vish) monitoring host.
|
||
|
||
## Summary
|
||
|
||
| Host | Role | CPU | RAM | Containers/Pods |
|
||
|---|---|---|---|---|
|
||
| Atlantis | Primary NAS | Ryzen V1780B | 32 GB | 59 |
|
||
| Calypso | Secondary NAS | Ryzen R1600 | 32 GB | 61 |
|
||
| Setillo | Remote NAS | RTD1619B | 1 GB | 4 |
|
||
| Olares | K3s + GPU LLM | Core Ultra 9 275HX | 96 GB | ~60 pods |
|
||
| Guava | TrueNAS SCALE | — | 30 GB | 19 |
|
||
| NUC | Edge / backup ISP | i3-6100U | 16 GB | 22 |
|
||
| Homelab VM | Monitoring | (Proxmox) | 16 GB | 37 |
|
||
| Matrix-Ubuntu | NPM/Matrix/LiveKit | 4 vCPU V1780B | 12 GB | 12 |
|
||
| Seattle VPS | Cloud services | Contabo vCPU | 62 GB | 20 |
|
||
| Shinku-Ryuu | Workstation | i7-14700K | 96 GB | n/a |
|
||
| Pi-5 Vish | Monitoring | BCM2712 | 16 GB | 7 |
|
||
| Jellyfish | Remote RPi | BCM2712 | 4 GB | 2 |
|