36 lines
1.4 KiB
Markdown
36 lines
1.4 KiB
Markdown
# 🖥️ Hardware Inventory
|
|
|
|
Complete hardware specifications, warranty information, and purchase details for all homelab equipment.
|
|
|
|
## 📁 Index
|
|
|
|
| Document | Description |
|
|
|----------|-------------|
|
|
| [NAS Systems](nas-systems.md) | Synology NAS units (Atlantis, Calypso, Setillo) |
|
|
| [Network Equipment](network-equipment.md) | Routers, switches, adapters |
|
|
| [Compute Hosts](compute-hosts.md) | Physical servers (Guava, Anubis, NUC) |
|
|
| [Storage Drives](storage-drives.md) | HDDs, SSDs, NVMe details |
|
|
| [Raspberry Pi](raspberry-pi.md) | Pi 5 units |
|
|
| [Mobile Devices](mobile-devices.md) | Phones, tablets, laptops |
|
|
|
|
## 💰 Cost Summary
|
|
|
|
| Category | Items | Total Cost | Notes |
|
|
|----------|-------|------------|-------|
|
|
| NAS Units | 3 | ~$3,500 | Atlantis, Calypso, Setillo |
|
|
| Storage Drives | 12+ | ~$4,500 | HDDs + NVMe |
|
|
| Network Equipment | 4 | ~$800 | Router, switch, adapters |
|
|
| Compute Hosts | 3 | ~$2,000 | Guava, Anubis, NUC |
|
|
| Edge Devices | 4 | ~$500 | Raspberry Pis, GL.iNet |
|
|
| **Total** | **26+** | **~$11,300** | Estimated |
|
|
|
|
## 🔧 Warranty Tracking
|
|
|
|
| Device | Purchase Date | Warranty Expires | Status |
|
|
|--------|---------------|------------------|--------|
|
|
| Atlantis (DS1823xs+) | TBD | TBD | ⏳ Update needed |
|
|
| Calypso (DS723+) | TBD | TBD | ⏳ Update needed |
|
|
| Seagate 16TB drives | TBD | TBD (5-year) | ⏳ Update needed |
|
|
|
|
*Please update with actual purchase dates and serial numbers*
|